top of page
Equipment
RollerRoller | 29 | 28 |
---|---|---|
The Ripper | 26 | 14 |
18 | 17 | 16 |
Plasma Cutter | Trumpf 1030 Laser60" x 12" Bed, Cuts to 3/4" HRS, 1/4" SS, 3/16" AL | Press Break60 Ton x 5' |
Press Brake175 Ton x 10' | 5' x 1/4" Roller | Hydraulic H-Press75 Ton |
Piranha P70 | 2 Band Saws | 3 Drill PressesTaping capability |
3 Tig Welders | 9 Mig Welders |
bottom of page